General Information
Name: | Sachin Tendulkar |
Profession: | Cricketer |
Age: | 50 Years, 4 Months, 1 Day (LIVE) |
Wife: | Anjali Tendulkar |
Nationality: | Indian |
Personal Information
Name | Sachin Ramesh Tendulkar |
Birth Name | N/A |
Nick Name | Tendya |
Names Earned | Master Blaster, God of Cricket, and Little Master |
Height | 5 Feet 5 Inch |
Body | Chest: 38; Waist: 30; Biceps: 13 |
Weight | 62 Kg |
Eye Color | Dark Brown |
Hair Color | Black |
Date of Birth | April 24, 1973 |
Age (Current) | 50 Years, 4 Months, 1 Day |
Religion | Hinduism |
Present Address | 19-A, Perry Cross Road, Bandra (West), Mumbai |
Hometown | Mumbai, Maharashtra, India |
Signature |
Education
School | • Indian Education Society’s New English School in Bandra (East), Mumbai • Shardashram Vidyamandir School, Dadar, Mumbai |
College | Did Not Attend |
Educational Status | High School |
Favorite
Food | Bombay Duck, Prawn Curry, Crab masala, Keema Paratha, Lassi, Chingri Prawns, Mutton Biryani, Mutton Curry, Baigan Bharta, Sushi |
Actor/Actress | Actors: Sylvester Stallone, Amitabh Bachchan, Aamir Khan, Nana Patekar Actresses: Madhuri Dixit |
Films | Bollywood: Sholay Hollywood: Coming To America |
Musicians | Sachin Dev Burman, Bappi Lahiri, Dire Straits |
Singer | Kishore Kumar, Lata Mangeshkar |
Song | “Yaad Aa Raha Hai Tera Pyar” by Bappi Lahiri |
Coach/Mentor | Ramakant Achrekar |
Domestic/State Team | • Mumbai • Mumbai Indians • Yorkshire |
Nature on field | Cool |
Hobbies | Collecting Perfume, Watches & CD’s, Listening to Music |
Colour | Blue |
Perfume | Comme des Garcons |
Cricketer | Batsmen: Sunil Gavaskar, Sir Vivian Richards Bowlers: Wasim Akram, Anil Kumble, Shane Warne, Muttiah Muralitharan, Glenn McGrath, Curtly Ambrose |
Favourite Shot | Straight Drive |
Tennis Player | John McEnroe & Roger Federer |
Restaurant | • Bukhara Maurya Sheraton in Delhi • The Harbour Bay in Mumbai |
Hotel | Park Royal Darling, Sydney |
Destination | New Zealand, Mussorie |
Sport | Lawn Tennis, Formula 1, Golf |
Family
Mother (Worked as an Insurance Agent)
Rajni Tendulkar
Wife(Pediatrician)
Anjali Tendulkar
Brother
Nitin Tendulkar (Elder, Half-Brother), Ajit Tendulkar (Elder, Half-Brother)
Sister
Savita Tendulkar (Elder, Half-Sister)
Child
Daughter: Sara Tendulkar
Son: Arjun Tendulkar (Cricketer)
Relationships
Affairs | Anjali Tendulkar (Pediatrician) |
Career
International Debut | ODI- 18 December 1989 against Pakistan at Gujranwala Test- 15 November 1989 against Pakistan at Karachi T20- 1 December 2006 against South Africa in Johannesburg |
Jersey Number | • 10 (India) • 10 (IPL, Mumbai Indians) |
Career Turning Point | In 1989; his first Test fifty in his 2nd Test match against a tough bowling attack of Pakistan in Faisalabad |
Favorite Shoot | Straight Drive |
Awards | Awards, Honours, Achievements: 1994: Arjuna Award, by the Government of India. 1997-98: Rajiv Gandhi Khel Ratna, India’s highest honour given for achievement in sports. 1999: Padma Shri, India’s fourth highest civilian award. 2001: Maharashtra Bhushan Award, Maharashtra State’s highest Civilian Award. 2003: Player of the Tournament in the 2003 Cricket World Cup. 2008: Padma Vibhushan, India’s second highest civilian award. 2010: The Indian Air Force made him an Honorary Group Captain. 2014: Bharat Ratna, India’s highest civilian award. 2019: Inducted into the International Cricket Council’s Hall of Fame alongside South African pace legend Allan Donald and two-time World Cup-winning Australian woman cricketer Cathryn Fitzpatrick. 2020: In February, Tendulkar’s World Cup-winning moment won the Laureus Sporting Moment award. After India’s World Cup triumph at home in 2011, the moment Sachin Tendulkar being lifted on the shoulders of his teammates was voted the Laureus best sporting moment in the last 20 years. |
Career statistics
Competition | Test | ODI | LA | FC |
---|---|---|---|---|
Matches | 200 | 463 | 551 | 310 |
Runs scored | 15,921 | 18,426 | 21,999 | 25,396 |
Batting average | 53.78 | 44.83 | 45.54 | 57.84 |
100s / 50s | 51/68 | 49/96 | 60/114 | 81/116 |
Top score | 248* | 200* | 200* | 248* |
Balls bowled | 4,240 | 8,054 | 10,230 | 7,605 |
Wickets | 46 | 154 | 201 | 71 |
Bowling Average | 54.17 | 44.48 | 61.74 | 42.17 |
5 wickets in innings | 0 | 2 | 2 | 0 |
10 wickets in the match | 0 | 0 | 0 | 0 |
Best bowling | 3/10 | 5/32 | 5/32 | 3/10 |
Catches/stumpings | 115/– | 14/– | 175/– | 186/– |
Income
Salary | Rs. 80 crores/annum |
Total Income | $160 million |
Style Collection
Sachin Tendulkar‘s Cars
Nissan GT-R, BMW “30 Jahre M5” Limited Edition, BMW X5 M, BMW X5 M50d, BMW 760Li, BMW i8
Sachin Tendulkar Biography: The Cricketing Legend
Introduction
Sachin Tendulkar, often referred to as the “God of Cricket,” is a name that resonates with cricket enthusiasts worldwide. His remarkable journey from a young boy with dreams to the most celebrated cricketer in the history of the sport is nothing short of inspiring. In this comprehensive biography, we delve into the life and career of Sachin Tendulkar, exploring the various milestones and moments that defined his legendary status.
Early Life and Beginnings
Sachin Ramesh Tendulkar was born on April 24, 1973, in Mumbai, India. From a young age, he displayed an innate talent for cricket. His journey into the world of cricket began when he was just 11 years old, joining the Shardashram Vidyamandir School, where he honed his skills under the guidance of Coach Ramakant Achrekar.
The Young Prodigy
Tendulkar’s early cricketing prowess was evident when he scored his first century at the age of 14 in a school match. His remarkable ability to handle fast bowlers with ease and his impeccable technique set him apart.
International Debut
Sachin Tendulkar made his (Sachin Tendulkar Biography) debut for the Indian national cricket team at the age of 16 in 1989. His first international match was against Pakistan, and he instantly caught the attention of cricket fans and experts alike with his confident strokeplay.
Records Galore
Tendulkar’s international career was studded with numerous records. He became the youngest player to score a century in all formats of international cricket and holds the record for the most centuries in both Test and One-Day International (ODI) cricket.
The Master Blaster
Tendulkar’s playing style was a perfect blend of grace, power, and precision. His ability to adapt to different formats of the game and his consistent performance made him a cricketing icon.
Iconic Innings
Some of his most memorable innings include the “Desert Storm” in Sharjah, where he played against Australia with unwavering determination despite adverse weather conditions.
Retirement
In 2013, Sachin Tendulkar bid farewell to international cricket. His retirement left a void that is yet to be filled in the hearts of cricket fans worldwide.
Life Beyond Cricket
Post-retirement, Tendulkar has been actively involved in various philanthropic endeavors, including his contribution to improving education and healthcare in India.
Conclusion
Sachin Tendulkar’s biography is a testament to the power of passion, dedication, and perseverance. From the narrow lanes of Mumbai to the grand stadiums of international cricket, his journey has been awe-inspiring. He will forever be remembered not just as a cricketer but as an embodiment of the spirit of the sport.
FAQ about Sachin Tendulkar Biography
Sachin Tendulkar’s highest score in international cricket is 248 not out in Test cricket and 200 not out in ODIs.
Sachin Tendulkar scored 100 international centuries in his illustrious career.
Sachin Tendulkar retired from international cricket on November 16, 2013.
Sachin Tendulkar has received numerous awards, including the Bharat Ratna, India’s highest civilian award, and the Sir Garfield Sobers Trophy for ICC Cricketer of the Year.
Sachin Tendulkar has been actively involved in philanthropic work, focusing on education, healthcare, and children’s welfare through his foundation.