Allu Arjun Biography, Age, Height , Wife, Family, & More
Allu Arjun‘s biography is of interest subject to everyone. Today we are going to present about Allu Arjun’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, he is one of the top stars in India. He has a special reputation not only in his own country but all over the world. So let’s know the special and important information about him.
Table of Contents
ToggleGeneral Information
Name: | Allu Arjun |
Profession: | Actor |
Age: | 40 Years, 4 Month, 17 Days (LIVE) |
Wife: | Sneha Reddy |
Nationality: | Indian |
Personal Information
Name | Allu Arjun |
Birth Name | N/A |
Nick Name | Bunny, Stylish Star, Mallu Arjun |
Height | 5 Feet 9 Inch |
Body Measurement | Chest: 42″ Waist: 32″ Biceps: 15″ |
Weight | 69 Kg |
Eye Color | Brown |
Hair Color | Light Brown |
Date of Birth | 08 April 1983 |
Age (Current) | 40 Years, 4 Month, 17 Days |
Religion | Hinduism |
Present Address | He has 2 houses in Hyderabad. Watch this video for the inside pics of his house: Allu Arjun’s Luxurious House |
Hometown | Hyderabad, India |
Signature |
Education
School | St. Patrick School, Chennai |
College | MSR College, Hyderabad |
Educational Status | BBA |
Favorite
Food | Thai and Mexican Cuisine |
Actor/Actress | Actors: Chiranjeevi Actresses: Rani Mukherjee |
Musicians | – |
Song | – |
Book | Who Moved My Cheese by Dr.Spenser Johnson |
Hobbies | Collecting antique things, reading, photography, drawing |
Films | Telugu : Indra Hollywood: – |
Author | – |
Colour | Black and blue |
Perfume | Black Orchid |
Director | – |
Holiday Destinations | Thirupathi |
Likes | Cricket and Badminton |
Family
Father (Producer)
Allu Aravind
Mother
Nirmala
Brother
Allu Sirish
Sister
N/A
Wife
Sneha Reddy
Child
Daughter– Allu Arha
Son– Allu Ayaan
Relationships
Affairs | Sneha Reddy |
Career
Acting | Film Debut: Vijetha (1985, as a child artist) Gangotri (2003) |
First Film | Vijetha (1985, as a child artist) |
Career Turning Point | Best Male Debut for “Gangotri (2003)” |
1st success | “ Gangotri (2003) ” – in which he played the main role. This film gave him one of the Best male Debut. |
Awards | Awards, Honours, Achievements: 2003: CineMAA Awards, Santosham Film Awards 2004: Nandi Awards 2008: Filmfare Awards South, Nandi Awards 2010: Filmfare Awards South 2014: CineMAA Awards, Filmfare Awards South 2015: CineMAA Awards, Filmfare Awards South, IIFA Utsavam, Nandi Awards, South Indian International Movie Awards 2016: Filmfare Awards South |
Career statistics
Acting Roles
Year | Film | Roles |
---|---|---|
1985 | Vijetha | Saratha’s son(Child artist) |
1986 | Swati Mutyam | Sivayya’s grandson |
2001 | Daddy | Gopi |
2003 | Gangotri | Simhadri |
2004 | Arya | Arya |
2005 | Bunny | Raja (Bunny) |
2006 | Happy | Bunny |
2007 | Desamuduru, Shankar Dada Zindabad | Bala Govind, Himself |
2008 | Parugu | Krishna |
2009 | Arya 2 | Arya |
2010 | Varudu, Vedam | Sandeep “Sandy” Mohan Ram, Anand “Cable Raju” Raj |
2011 | Badrinath | Badrinath |
2012 | Julayi | Ravindra Narayan |
2013 | Iddarammayilatho | Sanjay “Sanju” Reddy |
2014 | I Am That Change, Yevadu, Race Gurram | Himself, Satya, Lakshman “Lucky” Prasad |
2015 | S/O Satyamurthy, Rudhramadevi | Viraj Anand, Gona Ganna Reddy |
2016 | Sarrainodu | Gana |
2017 | Duvvada Jagannadham | Duvvada Jagannadham Sasthri / DJ |
2018 | Naa Peru Surya, Naa Illu India | Surya |
2020 | Ala Vaikunthapurramuloo | Bantu |
2021 | Pushpa(Filming) | Pushpa Raj |
Income
Salary | Rs. 13-15 crore/film |
Total Income | $47 million |
Style Collection
Allu Arjun’s House
Allu Arjun’s Luxurious House
Allu Arjun’s Cars