Lionel Messi Biography
Bio/Wiki | |
Full Name | Lionel Andrés Messi |
Nickname(s) | Leo, Atomic Flea, La Pulga, La Pulga Atomica, Messidona |
Profession | Football Player |
Physical Stats & More | |
Height (approx.) | in centimeters– 170 cmin meters– 1.70 min feet inches– 5’ 7” |
Eye Colour | Black |
Hair Colour | Black |
Football | |
Debut | International– On 17 August, 2005 for Argentina against HungaryClub– On 16 October, 2004 for FC Barcelona against Espanyol |
Club | • Paris Saint-Germain (2021-present)• FC Barcelona (2004-2021)• Barcelona B (2004-2005)• Barcelona C (2003-2004)• Newell’s Old Boys (1995-2000)• Grandoli (1992-1995) |
Jersey Number | #10 (FC Barcelona)#10 (Argentina) |
Position | Forward |
Coach/Mentor | • Salvador Aparicio (Messi’s first coach when he was a child) • Frank Rijkaard • Pep Guardiola |
Agent | Guillermo Marin |
Records (main ones) | • Youngest two-time and three-time FIFA Ballon d’Or winner (23 and 24 years old).• Most UEFA Best Player in Europe awards (2009, 2011, 2015).• Most La Liga Best Player awards (2009-2013, 2015).• Top goalscorer for country and club in a calendar year (91 goals in 2012).• Top goalscorer in La Liga (312 goals).• Top goalscorer in the FIFA Club World Cup (shared with Luis Suárez and César Delgado).• Most hat-tricks scored in a La Liga season (8 in 2011-2012, shared with Cristiano Ronaldo).• The only player to score consecutively against all opposition teams in La Liga (30 goals in 19 matches in 2012–13).• The only player to have won the FIFA Club World Cup Golden Ball Award more than once.• In 2013, he became the youngest player to score 200 goals in La Liga.• The only player to become the top-scorer in 5 UEFA Champions League seasons (2008, 2009, 2011, 2012, 2014, and 2015).• Record of the most hat-tricks in the UEFA Champions League- five hat-tricks.• Youngest player to make 100 appearances in the UEFA Champions League: 28 years, 84 days in 2015).• All-time top-goalscorer of Argentina.• All-time record scorer for a single club; after he scored his 644th goal to surpass Pele in December 2020. The Hindu• On 1 June 2022, he equalled Cristiano Ronaldo’s haul of international trophies after guiding Argentina to victory in Finalissima clash against Italy. Mirror |
Awards, Honours, Achievements | • FIFA World Player of the Year: 2009• FIFA Ballon d’Or: 2009, 2010, 2011, 2012, 2015, 2019• European Golden Boot: 2010, 2012, 2013, 2017, 2018• FIFA World Cup Golden Ball: 2014• UEFA Men’s Player of the Year Award: 2011, 2015• La Liga Best Player: 2008–09, 2009–10, 2010–11, 2011–12, 2012–13, 2014–15• FIFA Club World Cup Golden Ball: 2009, 2011• FIFA Club World Cup Final Most Valuable Player (MVP): 2009, 2011• UEFA Goal of the Season: 2006–07, 2014–15, 2015–16Note: He has many other awards, honours, and achievements to his name. |
Career Turning Point | In 2007, when he scored a hat-trick against Real Madrid and ended the match with a draw while playing for Barcelona. |
Personal Life | |
Date of Birth | 24 June 1987 (Wednesday) |
Age (as of 2022) | 35 Years |
Birthplace | Rosario, Argentina |
Zodiac sign | Cancer |
Signature | |
Nationality | Argentine |
Hometown | Rosario, Santa Fe, Argentina |
School | Did Not Attend |
College/University | Did Not Attend |
Educational Qualification | None |
Religion | Roman Catholic |
Ethnicity | Hispanic |
Food Habit | Non-Vegetarian |
Address | Messi lives in a small area called Bellamar, a prestigious and expensive suburb of Castelldefels, Barcelona |
Hobbies | Playing Video Games, Listening to Music |
Tattoo(s) | |
Controversies | • In 2013, he was investigated for his suspected tax evasion.• In 2016, his name appeared in the Panama Papers Data Leak. |
Girls, Affairs & More | |
Marital Status | Married |
Affairs/Girlfriends | Antonella Roccuzzo (Model and Dietician) (2007-2017) |
Marriage Date | June 30, 2017 |
Family | |
Wife/Spouse | Antonella Roccuzzo (Model and Dietician) |
Children | Daughter– NoneSon(s)– 2• Thiago Messi Roccuzzo• Mateo Messi Roccuzzo• Ciro Messi Roccuzzo |
Parents | Father– Jorge Horácio Messi (Steel Factory Worker)Mother– Celia María Cuccittini |
Siblings | Brother(s)– 2• Rodrigo Messi (Elder; Messi’s business manager) • Matías Messi (Elder; Manager of Messi’s professional brands)Sister– Maria Sol Messi (Younger; Social Media Influencer) |
Favourites | |
Footballer | Pablo Aimar |
Food(s) | Salad, Escalope Milanese |
Book | El Martin Fierro by Jorge Luis Borges |
Colour | Red |
Film | Baby’s Day Out (1994) |
Style Quotient | |
Cars Collection | • Ferrari 335S Scaglietti Spider• Ferrari F430 Spider• Maserati Granturismo• Audi Q7• Audi R8• Audi R8 GT• Mini Cooper S Cabriolet• Dodge Charger SRT8• Range Rover Velar• Toyota Prius |
Money Factor | |
Salary (approx.) | $80 million (as of 2018) |
Net Worth (approx.) | $835 million (his buyout clause with FC Barcelona that commits him to Camp Nou through the 2020-21 season) |
Some Lesser Known Facts About Lionel Messi Biography
35 years
June 24, 1987
Table of Contents
Togglein centimeters– 170 cm
in meters– 1.70 m
in feet inches– 5’ 7”
Rosario, Argentina
£309 million ($400m)
Argentina national football team
Lionel Messi/Current teams
1/ Paris Saint-Germain F.C.
2/ Argentina national football team
Rosario
June 24, 1987
age 35 years
Rosario, Argentina
Barca, in €1.35 billion of debt following years of overspending and the financial ramifications of the COVID-19 pandemic, simply could not afford to give Messi a new contract and had to let him go to French side Paris Saint-Germain on a free transfer.
Bordeaux Mastiff
Dogue de Bordeaux, also known as Bordeaux Mastiff,
Forward
1/ Argentine
2/ Spanish
3/ Italian
41 million USD
2022
1/ Paris Saint Germain F.C. /Forward. Lionel Messi number 30
2/ Argentina National Football Team /Forward. Lionel Messi number 10
1/ Argentine
2/ Spanish
3/ Italian
1994
Newell’s Old Boys
2003
FC Barcelona C
2004
FC Barcelona Atletic, FC Barcelona
2005
Argentina National Football Team
2008
Argentina National Under-23 Football Team
March 2019
Argentina National Football Team
2021
Paris Saint Germain F.C.
spent 20 years at Barcelona after arriving from Argentina as
The $126m he earned in 2020 meant Messi earned $10.5m per month and a weekly wage of over $2.4m
Messi’s net worth is estimated to be around £309m ($400m) as of 2021. These figures are speculative,
Messi’s strike took his career tally to 773 goals for club and country – 672 for Barcelona, 86 for Argentina and 15 at PSG
age 13
Messi’s strike took his career tally to 773 goals