Neymar Biography
Bio/Wiki | |
Full Name | Neymar da Silva Santos Júnior |
Other Name | Neymar Jr. |
Nickname(s) | Juninho, Joia, Ney, Neymaravilha |
Profession | Footballer |
Physical Stats & More | |
Height (approx.) | in centimeters– 175 cmin meters– 1.75 min feet inches– 5’ 9” |
Weight (approx.) | in kilograms– 70 kgin pounds– 154 lbs |
Body Measurements (approx.) | – Chest: 40 inches- Waist: 32 inches- Biceps: 12 inches |
Eye Colour | Brown |
Hair Colour | Black |
Football | |
Debut | International– 24 October 2009 for Brazil against JapanClub– 7 March 2009 for Santos against Oeste |
Jersey Number | #10 (Brazil)#10 (Club) |
Club Team(s) | Paris Saint-Germain FC (Current Club), FC Barcelona, Santos FC, Portuguesa Santista (Youth Club) |
Coaches | Betinho, Antonio Lima |
Position | Striker – Left Wing |
Foot | Both (Right, Left) |
Outfitter | Nike |
Records (main ones) | • He scored the fastest goal in Olympic history (Rio 2016) for Brazil against Honduras, just 14 seconds after the kick-off.• The third highest goal scorer of all time for Brazil, ahead of him is Pele and Ronaldo. |
Awards, Achievements | 2011– Bola de Ouro, World Soccer Young Player of the Year, South American Footballer of the Year 2012– South American Footballer of the Year, FIFA Puskás Award2015– Champions League Top Goalscorer, Nickelodeon Brazil Kids’ Choice Award for Favorite Athlete2017– Nickelodeon Brazil Kids’ Choice Award for Favorite Athlete, FIFA FIFPro World XI2018– Ligue 1 Player of the Year |
Career Turning Point | 2010 Copa do Brasil tournament, where he scored 11 goals. |
Personal Life | |
Date of Birth | 5 February 1992 |
Age (as in 2018) | 26 Years |
Birthplace | Mogi das Cruzes, Brazil |
Zodiac sign/Sun sign | Aquarius |
Signature | |
Nationality | Brazilian |
Hometown | São Vicente, São Paulo, Brazil |
School | Not Known |
College/University | N/A |
Educational Qualifications | Not Known |
Religion | Christianity (Pentecostalism) |
Ethnicity/Race | Brazilian (African, Portuguese) |
Food Habit | Non-Vegetarian |
Address | A 6-BHK mansion spread over two-and-a-half-acre in Portobello near Rio de Janeiro |
Hobbies | Wakeboarding, Dancing, Playing (Poker, Video Games, Piano) |
Tattoo(s) | As of 2018, Neymar has 25 tattoos |
Controversies | • In 2010, he used to play for Brazilian club ‘Santos,’ and during a game against Goianiense, his team managed to win a penalty kick. Neymar though he would be going to take the penalty kick, but his coach Dorival Junior wanted someone else to take it, which made Neymar angry and he insulted him both on the field, and later in the dressing room. After the match, Neymar was banned for a match and his coach was fired. • In 2010, his fight with an opposite team player, Joao Marcos, turned into a mass brawl in a league for Santos against Ceara, after the police interrupted. • In 2012, it stirred a lot of controversy when the Brazilian sports magazine ‘The Placar’ published the photo of Neymar being crucified in the same way as Jesus Christ, on the cover of their magazine as a metaphor to criticize him for supposedly diving too often. • In 2015, a Brazilian court freezed his assets worth $50 for his unpaid taxes from 2011 to 2013, plus penalties and interest.• In 2017, he had a heated argument with team-mate Nelson Semedo during a training session in Miami, ahead of Barcelona’s clash with Real Madrid. • In January 2018, he landed in controversy while he was playing a Ligue 1 match for Paris Saint-Germain against Stade Rennes FC. He teased the opposition player, Hamari Traore, as he withdrew his hand after reaching out for his hand. However, later he defended his act and called it just a “joke.” |
Girls, Affairs & More | |
Marital Status | Unmarried |
Affairs/Girlfriends | Carolina Dantas Barbara Evans (Model, Actress) Nicole Bahls (Model) Daniela Carvalho (Actress) Andressa Suita (Actress) Carol Abranches (Model) Mayra Cardi (TV Personality) Patrícia Jordane (Model) Bruna Marquezine (Actress) Laryssa Oliveira Gabriella Lenzi (Model) Soraja Vucelic (Model) Thaila Ayala (Actress) |
Family | |
Wife/Spouse | N/A |
Children | Son– Davi Lucca da Silva Santos (born in 2011) Daughter– None |
Parents | Father– Neymar Santos, Sr. (Former footaller)Mother– Nadine da Silva |
Siblings | Brother– NoneSister– Rafaella Beckran |
Favourite Things | |
Favourite Footballer(s) | Robinho, David Beckham, Cristiano Ronaldo, Wayne Rooney, Andres Iniesta, Xavi |
Favourite Goalkeeper(s) | Marcos, Dida, Júlio César, Cláudio Taffarel, Victor Valdés |
Favourite Food(s) | Italian and Japanese Cuisines |
Favourite TV Show(s) | Game of Thrones, Prison Break |
Favourite Colour | White |
Style Quotient | |
Cars Collection | Maserati MC12, Ferrari 458 Italia, Audi R8 Spyder, Volkswagen Touareg, Porsche Panamera Turbo, Mercedes AMG GT Roadster, Ferrari California T |
Jet Collection | Cessna 680 |
Assets/Properties | A yacht, a jet and several properties in Brazil |
Money Factor | |
Salary (approx.) | £2.7 million/month, £650,000/week (as in 2018) |
Net Worth (approx.) | £200 million (as in 2018) |
Some Lesser Known Facts About Neymar Biography
30 years
February 5, 1992
Table of Contents
ToggleParis Saint- Germain F.C.
#10/ Forward
Brazil National Football Team
#10/ Forward
Brazil
1.75 m
Paris Saint- Germain F.C.
#10/ Forward
Brazil National Football Team
#10/ Forward
Brazil
30 years
February 5, 1992
Mogi das Cruzes, State of São Paulo, Brazil
The Brazilian superstar exited the Camp Nou in the summer of 2017 for a world record transfer fee after PSG triggered his £199million release clause.
The Brazilian superstar exited the Camp Nou in the summer of 2017 for a world record transfer fee after PSG triggered his £199million release clause
10
Paris Saint-Germain F.C./ Forward
10
Brazil National Football Team / Forward
According to Celebrity Net Worth, Neymar’s net worth is $200 million as of 2022
Forward
2009
Brazil National Under- 17 Football Team, Santon
2010
Brazil National Football Team
2011
Brazil National Under- 20 Football Team
2012
Brazil National Under- 23 Football Team
2013
FC Barcelona
August 2017
Paris Saint-Germain F.C
February 5, 1992
age 30 years
Paris Saint- Germain F.C.
#10/ Forward
Brazil National Football Team
#10/ Forwar
Brazil
April 27th, 2021
40.8 million GBP
Since scoring on his debut for the Brazil national team against the United States on 10 August 2010, Neymar has gone on to record 74 goals in 120 international appearances,
2009
Brazil National Under- 17 Football Team, Santon
2010
Brazil National Football Team
2011
Brazil National Under- 20 Football Team
2012
Brazil National Under- 23 Football Team
2013
FC Barcelona
August 2017
Paris Saint-Germain F.C
Neymar / Languages
Spanish
Portuguese
40.8 million GBP
Paris Saint- Germain F.C.
#10/ Forward
Brazil National Football Team
#10/ Forwar
Brazil
1.75 m
68 kg
Talk to an Island Soccer Character (unlocks Soccer Ball Emote Toy, Neymar Jr Banner)
Complete 3 quests from Island Soccer Players (unlocks Marador Loading Screen)
Complete 5 quests from Island Soccer Players (unlocks Neymar Jr Outfit)
Neymar has won five Copa America tournaments.
40.8 million GBP
USD 700,000.
Neymar da Silva Santos Júnior