Ragini Dwivedi Biography
Ragini Dwivedi‘s biography is of interest subject to every one. Today we are going to present Ragini Dwivedi’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
Table of Contents
ToggleGeneral Information
Name: | Ragini Dwivedi |
Profession: | Actress and Model |
Age: | 33 Years, 3 Month, 1 Days (LIVE) |
Husband: | N/A |
Nationality: | Indian |
Personal Information
Name | Ragini Dwivedi |
Birth Name | N/A |
Nick Name | Ragini |
Height | 5 Feet 8 Inch |
Figure | 36 – 26 – 34 |
Weight | 58 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 24 May 1990 |
Age (Current) | 33 Years, 3 Month, 1 Days |
Religion | Hinduism |
Present Address | Bangalore, India |
Hometown | Mhow, Madhya Pradesh, India |
Signature | Not Available |
Education
School | Delhi Public School, Bangalore |
College | Indo Asian Academy, Bengaluru |
Educational Status | Graduation in Journalism and Mass Communication |
Favorite
Food | Chicken, Coke |
Actor/Actress | Actors: Salman Khan Actresses: Priyanka Chopra |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Cooking and Listening to Music |
Films | Bollywood: – Hollywood: – |
Colour | Red, Black |
Perfume | Red Poison |
Director | – |
Holiday Destinations | London |
Likes | Pet |
Family
Father (Colonel in the Indian Army)
Rakesh Kumar Dwivedi
Mother
Rohini Dwivedi
Brother (Fashion Designer)
Rudraksh Dwivedi
Sister
N/A
Husband
N/A (Unmarried)
Child
N/A
Relationships
Affairs | Unknown |
Career
Acting Debut | Film:- Kannada (Actress): Veera Madakari (2009) Malayalam (Actress): Kandahar (2010) Tamil (Actress): Ariyaan (2012) Telugu (Actress): Janda Pai Kapiraju (2015) Hindi (Guest Appearance): R… Rajkumar (2013) R… Rajkumar (2013) |
First Film | Veera Madakari (2009) |
Career Turning Point | Best Male/Female Debut for “Veera Madakari (2009)” |
1st success | “Veera Madakari (2009)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2009: Suvarna Film Award for Best Debut Actress 2011: Filmfare Award for Best Actress – Kannada 2014: Filmfare Award for Best Actress – Kannada |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2009 | Veera Madakari, Gokula | Neeraja Goswami, Herself |
2010 | Shankar IPS, Gandedhe, Holi, Naayaka, Kandahar | Ashwini, Nandini, Rathi, Madhu, Aishwarya |
2011 | Kempegowda, Kalla Malla Sulla, Kanchana | Kavya, Khushboo, Baby |
2012 | Aarakshaka, Villain, Shiva, Ariyaan, Face2Face | Maya, Anu, Julie, Steffy, Jayasree |
2013 | Bangari, Victory, R… Rajkumar | Paddhu, Herself, Herself |
2014 | Nimirndhu Nil, Ragini IPS, Namaste Madam | -, Ragini, Radhika |
2015 | Shivam, Janda Pai Kapiraju | Mandira, – |
2016 | Parapancha, Golisoda | -, Herself |
2017 | Veera Ranachandi | Ragini |
2018 | Kichchu, MMCH, The Terrorist | Padmini, Jhansi, Reshma |
2019 | Adyaksha in America | Nandhini |
2022 | Gandhigiri, SORRY, Karma Returns | TBA, Deepa |
Income
Salary | Rs. 20-50 lakhs/film |
Total Income | $3-5 million (Approx) |
Style Collection
Ragini Dwivedi’s House
Ragini Dwivedi’s Cars