Yumna Zaidi Biography
Yumna Zaidi biography is of interest subject to every one. Today we are going to present about Yumna Zaidi’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in Pakistan. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
General Information
Name: | Yumna Zaidi |
Profession: | Actress |
Age: | 34 Years, 0 Month, 26 Days (LIVE) |
Husband: | N/A |
Nationality: | Pakistani |
Personal Information
Name | Yumna Zaidi |
Birth Name | N/A |
Nick Name | N/A |
Height | 5 Feet 7 Inch |
Figure | 34-28-34 |
Weight | 50 Kg |
Eye Color | Brown |
Hair Color | Brown |
Date of Birth | 30 July 1989 |
Age (Current) | 34 Years, 0 Month, 26 Days |
Religion | Islam |
Present Address | Karachi, Pakistan |
Hometown | Arifwala, Pakpattan, Pakistan |
Signature | Not Available |
Education
School | Sacred Heart Convent School, Lahore |
College | University of Home Economics, Lahore |
Educational Status | Master of Arts, Design & Architecture |
Favorite
Food | Biryani, Pasta |
Actor/Actress | Actors: Shah Rukh Khan Actresses: Mahira Khan |
Musicians | – |
Singers | – |
Song | – |
Book | – |
Hobbies | Poetry, Singing, Travelling |
Films | Bollywood: – Hollywood: – |
Colour | Pink |
Perfume | Armani |
Director | – |
Holiday Destinations | – |
Likes | Dancing |
Family
Father (Businessman)
Zameendar Zaidi
Mother (Homemaker)
Shabana Naheed Zaidi
Brother
Muhammad Shahzeb
Sister
Mehreen Zaidi and Alizah Zaidi
Career
Acting | TV: “Thakan” as Mehak (2012) |
Career Turning Point | Best Female Debut for “Mehak (2012)” |
1st success | “Mehak (2012)” – in which she played the main role. This Television gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2018: Hum Awards 2021: Lux Style Awards- Best Television Actress Viewer’s |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
2010 | ||
2011 | ||
2012 | Thakan, Khushi Ek Roag, Teri Raah Main Rul Gai | Mehak, Aabroo, Maryam |
2013 | Meri Dulari, Ullu Baraye Farokht Nahi, Dil Mohallay Ki Haveli, Rishtay Kuch Adhooray Se | Abdar Yawar, Aasia Yqoob, Mehrunissa, Kiran |
2014 | Kis Se Kahoon, Mausam | Salma, Shazia |
2015 | Madawa, Kaanch Ki Guriya, Guzaarish, Jugnoo, Paras | Ayman, Manal, Zara Aalam, Jugnoo, Aiman |
2016 | Zara Yaad Kar | Uzma Ikhtiyar |
2017 | Pinjra, Yeh Raha Dil | Amtul Rafey, Hayat |
2018 | Pukaar, Dil Kiya Karay | Samra Sultan, Aiman |
2019 | Inkaar, Choti Choti Batain | Hajra, Bisma |
2020 | Pyar Ke Sadqay, Raaz-e-Ulfat | Mahjabeen, Mushq |
2021 | Dil Na Umeed To Nahi, Ishq-e-Laa, Ruswaiyaan, Sinf-e-Aahan | Sumbul/ Allah Rakhi, Azka, -, Shaista Khanzada |
Income
Salary | Rs. 1-2 lakhs/episode |
Total Income | $5 million |
Style Collection
Yumna Zaidi’s Cars