Priyanka Upendra Biography
Priyanka Upendra‘s biography is of interest subject to everyone. Today we are going to present about ’s height, age, girlfriend, family, education, likes and dislikes, career, earnings, etc. In a word, she is one of the top stars in India. She has a special reputation not only in her own country but all over the world. So let’s know the special and important information about her.
Table of Contents
ToggleGeneral Information
Name: | Priyanka Upendra |
Profession: | Actress, Producer |
Age: | 45 Years, 9 Month, 13 Days (LIVE) |
Husband: | Upendra Rao |
Nationality: | Indian |
Personal Information
Name | Priyanka Upendra |
Birth Name | N/A |
Nick Name | Priyanka |
Height | 5 Feet 4 Inch |
Figure/Body Measurement | 34 – 29 – 34 |
Weight | 68 Kg |
Eye Color | Black |
Hair Color | Black |
Date of Birth | 12 November 1977 |
Age (Current) | 45 Years, 9 Month, 13 Days |
Religion | Hinduism |
Present Address | Kolkata, West Bengal, India |
Hometown | Kolkata, West Bengal, India |
Signature | Not Available |
Education
School | Unknown |
College | Commerce College Kolkata |
Educational Status | Graduate |
Favorite
Food | Biriyani, Chicken |
Actor/Actress | Actors: Amitabh Bachchan, Prosenjit Actresses: Deepika Padukone |
Singers | Lata Mangeshkar |
Song | – |
Book | – |
Hobbies | Travelling, Listening Music |
Films | Bollywood: – Hollywood: – |
Colour | Red, White |
Perfume | Armani |
Director | Raj |
Holiday Destinations | Dubai, USA |
Likes | Cricket |
Family
Father
Name Unknown
Mother
Name Unknown
Brother
N/A
Sister
N/A
Husband
Upendra Rao
Child
Son: Ayush Upendra
Daughter: Aishwarya Upendra
Relationships
Affairs | Unknown |
Career
Acting Debut | Film: Hothat Brishti (1998) |
First Film | Hothat Brishti (1998) |
Career Turning Point | Best Female Debut for “Hothat Brishti (1998)” |
1st success | “Hothat Brishti (1998)” – in which she played the main role. This film gave her one of the Best Female Debut. |
Awards | Awards, Honours, Achievements: 2011: Film Fair Awards, Best Actress 2016: Kananda Film Fair Awrds |
Career statistics
Acting Roles
Year | Title | Roles |
---|---|---|
1992 | Yoddha | – |
1998 | Hothat Brishti, Rakter Doshe, Bada Din | Deepa Nandy, – , – |
1999 | Sautela, Katha Kahiba Mo Matha Sindura | – |
2001 | Raa, Kotigobba, Soori, Mujhe Meri Biwi Se Bachaao, Chupi Chupi | Santhi, Priya, Gayatri, Sonia Malkani, -, – |
2002 | Raajjiyam, Raja, Tak Jhal Mishti, Saathi, Guru Mahaguru, Dhurga | Anu, Priya Mahalaxmi, Dipantika, Sonali, -, – |
2003 | Kadhal Sadugudu, Sangee, H2O, Ice | Kausalya Chidambaram, Rupa, Kaveri, Anjali |
2004 | Rowdy Aliya, Malla, Jananam | Rani, Priya, Sruthi |
2006 | Agnipariksha | Kavita |
2008 | Aamar Pratigna, Golmaal | Rina Sen, Chandni Ghosal |
2009 | Aparadhi | – |
2010 | Pancharangi | Herself |
2011 | Shrimathi, Hello Memsaheb | Priya, – |
2012 | Enemmy | Eklavya Karmarkar’s wife |
2014 | Crazy Star | – |
2015 | Uppi 2 | Herself |
2016 | Priyanka, Mummy | Priyanka, Priya |
2018 | 2nd Half | Anuradha |
2019 | Devaki | Devaki |
2021 | 1980, Ugravatara, Life is Beautiful, St. Mark’s Road, Kaimara | Priya, TBA |
Income
Salary | Rs. 50-80 lakhs/film |
Total Income | $7 million |
Style Collection
Priyanka Upendra’s House
Priyanka Upendra’s Cars